Usage Statistics for karasu-metal.com

Summary Period: November 2025
Generated 01-Dec-2025 00:13 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 138573
Total Files 115144
Total Pages 126017
Total Visits 3088
Total KBytes 8797868
Total Unique Sites 2203
Total Unique URLs 976
Total Unique Referrers 427
Total Unique Usernames 1
Total Unique User Agents 388
. Avg Max
Hits per Hour 192 1419
Hits per Day 4619 7486
Files per Day 3838 6599
Pages per Day 4200 6886
Sites per Day 73 174
Visits per Day 102 187
KBytes per Day 293262 510869
Hits by Response Code
Undefined response code 0.49% 673
Code 200 - OK 83.09% 115144
Code 206 - Partial Content 3.62% 5021
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.02% 32
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.94% 1301
Code 404 - Not Found 11.78% 16320
Code 500 - Internal Server Error 0.00% 4
Code 502 - Bad Gateway 0.04% 55
Code 504 - Gateway Timeout 0.00% 5

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 5996 4.33% 5858 5.09% 5853 4.64% 82 2.66% 75 3.40% 436750 4.96%
2 6684 4.82% 6159 5.35% 6220 4.94% 154 4.99% 115 5.22% 470069 5.34%
3 6206 4.48% 6038 5.24% 6121 4.86% 126 4.08% 118 5.36% 468923 5.33%
4 7160 5.17% 6599 5.73% 6886 5.46% 111 3.59% 113 5.13% 510869 5.81%
5 6959 5.02% 6285 5.46% 6741 5.35% 114 3.69% 128 5.81% 476834 5.42%
6 4902 3.54% 4230 3.67% 4660 3.70% 123 3.98% 174 7.90% 302841 3.44%
7 5459 3.94% 4880 4.24% 5305 4.21% 108 3.50% 156 7.08% 349553 3.97%
8 6890 4.97% 6437 5.59% 6786 5.38% 92 2.98% 104 4.72% 488665 5.55%
9 6680 4.82% 6518 5.66% 6560 5.21% 85 2.75% 105 4.77% 481006 5.47%
10 7486 5.40% 6269 5.44% 6465 5.13% 74 2.40% 77 3.50% 483450 5.50%
11 4786 3.45% 4518 3.92% 4727 3.75% 115 3.72% 99 4.49% 322054 3.66%
12 4568 3.30% 3958 3.44% 3790 3.01% 138 4.47% 120 5.45% 261424 2.97%
13 4361 3.15% 3000 2.61% 3778 3.00% 97 3.14% 70 3.18% 212626 2.42%
14 3676 2.65% 3043 2.64% 3428 2.72% 63 2.04% 71 3.22% 212111 2.41%
15 1614 1.16% 703 0.61% 1350 1.07% 83 2.69% 66 3.00% 45199 0.51%
16 1521 1.10% 778 0.68% 1324 1.05% 132 4.27% 95 4.31% 51110 0.58%
17 2686 1.94% 657 0.57% 1682 1.33% 138 4.47% 103 4.68% 44728 0.51%
18 1373 0.99% 1006 0.87% 1213 0.96% 106 3.43% 104 4.72% 71613 0.81%
19 3736 2.70% 3104 2.70% 3062 2.43% 99 3.21% 99 4.49% 254219 2.89%
20 4519 3.26% 3642 3.16% 3498 2.78% 101 3.27% 106 4.81% 285962 3.25%
21 4251 3.07% 3507 3.05% 3380 2.68% 91 2.95% 104 4.72% 281032 3.19%
22 5107 3.69% 4077 3.54% 4267 3.39% 92 2.98% 109 4.95% 332205 3.78%
23 4221 3.05% 3364 2.92% 3878 3.08% 58 1.88% 64 2.91% 269528 3.06%
24 4108 2.96% 2970 2.58% 3863 3.07% 79 2.56% 108 4.90% 244345 2.78%
25 4273 3.08% 3298 2.86% 3861 3.06% 100 3.24% 109 4.95% 259431 2.95%
26 4427 3.19% 3019 2.62% 3943 3.13% 187 6.06% 141 6.40% 249817 2.84%
27 3645 2.63% 2966 2.58% 3582 2.84% 91 2.95% 102 4.63% 245472 2.79%
28 3894 2.81% 3031 2.63% 3711 2.94% 135 4.37% 99 4.49% 249559 2.84%
29 3141 2.27% 2573 2.23% 2969 2.36% 80 2.59% 96 4.36% 216807 2.46%
30 4244 3.06% 2657 2.31% 3114 2.47% 105 3.40% 112 5.08% 219664 2.50%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5512 3.98% 155 4679 4.06% 166 4990 3.96% 12119 363556 4.13%
1 178 5360 3.87% 159 4772 4.14% 169 5094 4.04% 12281 368437 4.19%
2 192 5772 4.17% 156 4699 4.08% 175 5270 4.18% 12241 367218 4.17%
3 174 5243 3.78% 155 4671 4.06% 170 5110 4.06% 12176 365274 4.15%
4 169 5081 3.67% 155 4673 4.06% 164 4940 3.92% 12179 365384 4.15%
5 217 6511 4.70% 157 4713 4.09% 182 5466 4.34% 12088 362644 4.12%
6 180 5402 3.90% 160 4826 4.19% 171 5130 4.07% 12135 364062 4.14%
7 177 5313 3.83% 160 4813 4.18% 171 5141 4.08% 12350 370499 4.21%
8 187 5638 4.07% 163 4916 4.27% 173 5203 4.13% 12467 374001 4.25%
9 179 5390 3.89% 159 4771 4.14% 172 5161 4.10% 12204 366109 4.16%
10 187 5620 4.06% 165 4960 4.31% 178 5351 4.25% 12390 371711 4.23%
11 191 5757 4.15% 169 5071 4.40% 179 5377 4.27% 12463 373887 4.25%
12 183 5490 3.96% 161 4853 4.21% 177 5315 4.22% 12328 369834 4.20%
13 199 5974 4.31% 165 4973 4.32% 183 5505 4.37% 12652 379553 4.31%
14 199 5993 4.32% 172 5187 4.50% 181 5454 4.33% 12914 387418 4.40%
15 201 6036 4.36% 167 5014 4.35% 181 5447 4.32% 12891 386720 4.40%
16 204 6148 4.44% 166 5002 4.34% 178 5358 4.25% 12447 373411 4.24%
17 213 6390 4.61% 154 4639 4.03% 186 5582 4.43% 11949 358465 4.07%
18 184 5525 3.99% 154 4635 4.03% 173 5205 4.13% 12056 361672 4.11%
19 261 7857 5.67% 161 4830 4.19% 191 5752 4.56% 12314 369422 4.20%
20 182 5484 3.96% 155 4650 4.04% 166 4982 3.95% 11557 346714 3.94%
21 180 5418 3.91% 146 4387 3.81% 164 4934 3.92% 11244 337329 3.83%
22 191 5750 4.15% 161 4843 4.21% 173 5194 4.12% 12364 370906 4.22%
23 196 5909 4.26% 152 4567 3.97% 168 5056 4.01% 11455 343642 3.91%

Top 30 of 976 Total URLs
# Hits KBytes URL
1 50012 36.09% 2517549 28.62% /motorkorumademiri.html
2 29718 21.45% 3343413 38.00% /stats/usage_201411.html
3 18695 13.49% 1990448 22.62% /stats/usage_202511.html
4 6738 4.86% 294219 3.34% /ing_html/motorkorumademiri.html
5 5324 3.84% 2861 0.03% /
6 1458 1.05% 139757 1.59% /stats/usage_201409.html
7 1178 0.85% 128797 1.46% /stats/usage_202508.html
8 1084 0.78% 95054 1.08% /images/KR0020B.jpg
9 1035 0.75% 147143 1.67% /images/KR0021B.jpg
10 796 0.57% 6702 0.08% /ing_html/
11 139 0.10% 15078 0.17% /stats/usage_202510.html
12 58 0.04% 511 0.01% /iletisim.html
13 56 0.04% 337 0.00% /lightbox/js/lightbox.js
14 54 0.04% 2084 0.02% /lightbox/js/prototype.js
15 50 0.04% 71 0.00% /lightbox/js/scriptaculous.js
16 50 0.04% 21 0.00% /style.css
17 48 0.03% 530 0.01% /index1.html
18 48 0.03% 36 0.00% /lightbox/css/lightbox.css
19 47 0.03% 563 0.01% /lightbox/js/effects.js
20 46 0.03% 96 0.00% /lightbox/js/builder.js
21 45 0.03% 4608 0.05% /stats/usage_201501.html
22 37 0.03% 183 0.00% /ing_html/metalurunleri.html
23 36 0.03% 62 0.00% /form/contactform.htm
24 35 0.03% 276 0.00% /ing_html/hakkimizda.html
25 34 0.02% 128 0.00% /ing_html/images/t1.png
26 34 0.02% 133 0.00% /ing_html/images/t2.png
27 32 0.02% 271 0.00% /ing_html/iletisim.html
28 31 0.02% 2 0.00% /images/dots.gif
29 28 0.02% 246 0.00% /hakkimizda.html
30 28 0.02% 2 0.00% /images/bullets1.gif

Top 10 of 976 Total URLs By KBytes
# Hits KBytes URL
1 29718 21.45% 3343413 38.00% /stats/usage_201411.html
2 50012 36.09% 2517549 28.62% /motorkorumademiri.html
3 18695 13.49% 1990448 22.62% /stats/usage_202511.html
4 6738 4.86% 294219 3.34% /ing_html/motorkorumademiri.html
5 1035 0.75% 147143 1.67% /images/KR0021B.jpg
6 1458 1.05% 139757 1.59% /stats/usage_201409.html
7 1178 0.85% 128797 1.46% /stats/usage_202508.html
8 1084 0.78% 95054 1.08% /images/KR0020B.jpg
9 139 0.10% 15078 0.17% /stats/usage_202510.html
10 796 0.57% 6702 0.08% /ing_html/

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5324 3.84% 830 27.53% /
2 18695 13.49% 669 22.19% /stats/usage_202511.html
3 29718 21.45% 427 14.16% /stats/usage_201411.html
4 1458 1.05% 365 12.11% /stats/usage_201409.html
5 50012 36.09% 82 2.72% /motorkorumademiri.html
6 796 0.57% 51 1.69% /ing_html/
7 26 0.02% 44 1.46% /stats/usage_201603.html
8 58 0.04% 42 1.39% /iletisim.html
9 45 0.03% 29 0.96% /stats/usage_201501.html
10 35 0.03% 28 0.93% /ing_html/hakkimizda.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5324 3.84% 819 27.44% /
2 18695 13.49% 469 15.71% /stats/usage_202511.html
3 6738 4.86% 317 10.62% /ing_html/motorkorumademiri.html
4 1458 1.05% 317 10.62% /stats/usage_201409.html
5 29718 21.45% 316 10.59% /stats/usage_201411.html
6 50012 36.09% 145 4.86% /motorkorumademiri.html
7 796 0.57% 64 2.14% /ing_html/
8 58 0.04% 43 1.44% /iletisim.html
9 26 0.02% 32 1.07% /stats/usage_201603.html
10 37 0.03% 29 0.97% /ing_html/metalurunleri.html

Top 30 of 2203 Total Sites
# Hits Files KBytes Visits Hostname
1 44213 31.91% 43845 38.08% 3128069 35.55% 1 0.03% 212.111.80.235
2 26226 18.93% 26211 22.76% 2205888 25.07% 2 0.06% 91.201.113.132
3 20018 14.45% 20018 17.39% 1766260 20.08% 38 1.23% 109.107.186.56
4 6820 4.92% 6757 5.87% 544384 6.19% 296 9.59% 91.84.99.54
5 6573 4.74% 3180 2.76% 263611 3.00% 7 0.23% 5.3.176.82
6 3849 2.78% 1868 1.62% 154786 1.76% 3 0.10% 188.187.29.109
7 2771 2.00% 2771 2.41% 229101 2.60% 1 0.03% 37.230.136.172
8 2428 1.75% 1145 0.99% 94801 1.08% 12 0.39% 5.16.79.246
9 1814 1.31% 1814 1.58% 0 0.00% 52 1.68% 91.225.162.89
10 1710 1.23% 1710 1.49% 0 0.00% 68 2.20% 91.225.162.49
11 1254 0.90% 1182 1.03% 96689 1.10% 32 1.04% 77.222.97.171
12 1166 0.84% 0 0.00% 358 0.00% 1 0.03% 149.102.252.11
13 1097 0.79% 0 0.00% 338 0.00% 1 0.03% 156.146.54.68
14 1070 0.77% 1025 0.89% 0 0.00% 25 0.81% 91.225.162.16
15 986 0.71% 0 0.00% 303 0.00% 1 0.03% 194.5.82.82
16 833 0.60% 833 0.72% 68833 0.78% 2 0.06% 37.230.136.166
17 524 0.38% 0 0.00% 134 0.00% 1 0.03% 85.203.23.27
18 365 0.26% 0 0.00% 112 0.00% 1 0.03% 52.167.126.100
19 252 0.18% 252 0.22% 13929 0.16% 15 0.49% 69.16.147.250
20 240 0.17% 240 0.21% 19841 0.23% 1 0.03% 37.18.38.44
21 222 0.16% 0 0.00% 68 0.00% 1 0.03% 4.241.179.168
22 220 0.16% 220 0.19% 0 0.00% 39 1.26% 91.225.160.193
23 219 0.16% 219 0.19% 17946 0.20% 7 0.23% 109.191.119.101
24 196 0.14% 0 0.00% 60 0.00% 0 0.00% 4.206.43.141
25 190 0.14% 190 0.17% 15542 0.18% 6 0.19% 77.222.106.87
26 186 0.13% 0 0.00% 57 0.00% 1 0.03% 4.205.103.113
27 186 0.13% 0 0.00% 57 0.00% 1 0.03% 4.205.225.47
28 186 0.13% 0 0.00% 57 0.00% 1 0.03% 4.241.178.76
29 183 0.13% 168 0.15% 4521 0.05% 1 0.03% 90.158.225.68
30 180 0.13% 0 0.00% 55 0.00% 1 0.03% 194.5.82.56

Top 10 of 2203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44213 31.91% 43845 38.08% 3128069 35.55% 1 0.03% 212.111.80.235
2 26226 18.93% 26211 22.76% 2205888 25.07% 2 0.06% 91.201.113.132
3 20018 14.45% 20018 17.39% 1766260 20.08% 38 1.23% 109.107.186.56
4 6820 4.92% 6757 5.87% 544384 6.19% 296 9.59% 91.84.99.54
5 6573 4.74% 3180 2.76% 263611 3.00% 7 0.23% 5.3.176.82
6 2771 2.00% 2771 2.41% 229101 2.60% 1 0.03% 37.230.136.172
7 3849 2.78% 1868 1.62% 154786 1.76% 3 0.10% 188.187.29.109
8 1254 0.90% 1182 1.03% 96689 1.10% 32 1.04% 77.222.97.171
9 2428 1.75% 1145 0.99% 94801 1.08% 12 0.39% 5.16.79.246
10 833 0.60% 833 0.72% 68833 0.78% 2 0.06% 37.230.136.166

Top 30 of 427 Total Referrers
# Hits Referrer
1 26215 18.92% https://vykup-auto-prm.ru/
2 11342 8.18% - (Direct Request)
3 11140 8.04% https://seo-creative.ru/
4 8878 6.41% https://gifts-shop.su/
5 8473 6.11% https://stoimsya.ru
6 5591 4.03% https://megalinkmoriarty.pro
7 5579 4.03% https://megatut.shop
8 5547 4.00% https://mega-main.shop
9 5545 4.00% https://megamy.shop
10 5531 3.99% https://glaz-bogatg.pro
11 5498 3.97% https://securitylabkra.pro
12 5463 3.94% https://mega-link.shop
13 5459 3.94% https://mega-mirror.shop
14 2712 1.96% https://auto-5-box.ru
15 1876 1.35% https://t.me/KohLantaKrabiThailand
16 1747 1.26% https://vetosh-optom.ru
17 1715 1.24% https://dez-tsentr.ru/
18 1631 1.18% https://t.me/tripscan_1
19 1628 1.17% http://karasu-metal.com/motorkorumademiri.html
20 1466 1.06% https://xn--m13-psa.com
21 1031 0.74% http://karasu-metal.com/
22 722 0.52% https://xn--m14-psa.com
23 509 0.37% https://t.me/detivetrachat
24 291 0.21% https://www.google.co.uk/
25 280 0.20% https://www.google.com/
26 265 0.19% https://www.bing.com/
27 264 0.19% https://www.google.de/
28 263 0.19% https://www.yahoo.com/
29 256 0.18% https://www.google.fr/
30 247 0.18% https://duckduckgo.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 4 40.00% https://summerontheyard.com/
3 1 10.00% http://www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.phpuid=3711505
4 1 10.00% https://adziik.com/base/setculturereturnurl=https://propertibali.id/halkomentar-142-mengenal-keunggulan-web-tomy-store-sebagai-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4906 3.54% 4906 4.26% 0 0.00% 192 6.22% admin

Top 15 of 388 Total User Agents
# Hits User Agent
1 23414 16.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 23372 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 23175 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 23148 16.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 23098 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3060 2.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1937 1.40% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 1490 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 954 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
10 564 0.41% Go-http-client/1.1
11 448 0.32% Mozilla/5.0
12 325 0.23% Opera/9.80
13 321 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 300 0.22% Mozilla/4.0
15 249 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138573 100.00% 120165 104.36% 8797868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23