Usage Statistics for karasu-metal.com

Summary Period: October 2025
Generated 01-Nov-2025 00:12 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 145405
Total Files 126346
Total Pages 130897
Total Visits 3175
Total KBytes 10088673
Total Unique Sites 2045
Total Unique URLs 397
Total Unique Referrers 505
Total Unique Usernames 1
Total Unique User Agents 388
. Avg Max
Hits per Hour 195 2659
Hits per Day 4690 10185
Files per Day 4075 7261
Pages per Day 4222 7846
Sites per Day 65 202
Visits per Day 102 165
KBytes per Day 325441 578160
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 86.89% 126346
Code 206 - Partial Content 1.14% 1654
Code 301 - Moved Permanently 0.02% 32
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 12
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.14% 1651
Code 404 - Not Found 10.80% 15703
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1388 0.95% 1289 1.02% 1257 0.96% 94 2.96% 104 5.09% 93317 0.92%
2 2156 1.48% 2077 1.64% 2110 1.61% 101 3.18% 87 4.25% 168568 1.67%
3 4665 3.21% 4477 3.54% 4443 3.39% 99 3.12% 114 5.57% 380364 3.77%
4 4745 3.26% 4596 3.64% 4515 3.45% 110 3.46% 123 6.01% 389068 3.86%
5 4714 3.24% 4477 3.54% 4566 3.49% 93 2.93% 107 5.23% 391230 3.88%
6 4860 3.34% 4589 3.63% 4634 3.54% 96 3.02% 86 4.21% 399561 3.96%
7 4604 3.17% 4448 3.52% 4556 3.48% 115 3.62% 102 4.99% 388954 3.86%
8 5073 3.49% 4675 3.70% 4648 3.55% 109 3.43% 106 5.18% 397326 3.94%
9 5473 3.76% 5023 3.98% 5081 3.88% 93 2.93% 85 4.16% 422434 4.19%
10 5385 3.70% 5078 4.02% 5309 4.06% 159 5.01% 202 9.88% 426503 4.23%
11 6074 4.18% 5362 4.24% 5817 4.44% 85 2.68% 84 4.11% 437401 4.34%
12 3724 2.56% 2997 2.37% 3481 2.66% 92 2.90% 75 3.67% 237470 2.35%
13 924 0.64% 794 0.63% 870 0.66% 101 3.18% 105 5.13% 58633 0.58%
14 4129 2.84% 2075 1.64% 2428 1.85% 139 4.38% 95 4.65% 172234 1.71%
15 3426 2.36% 3263 2.58% 3294 2.52% 110 3.46% 82 4.01% 272553 2.70%
16 1576 1.08% 1291 1.02% 1427 1.09% 165 5.20% 130 6.36% 101574 1.01%
17 4488 3.09% 1896 1.50% 2398 1.83% 90 2.83% 74 3.62% 134720 1.34%
18 4772 3.28% 4624 3.66% 4630 3.54% 74 2.33% 69 3.37% 340096 3.37%
19 9727 6.69% 7261 5.75% 7846 5.99% 84 2.65% 78 3.81% 578160 5.73%
20 10185 7.00% 6460 5.11% 7264 5.55% 112 3.53% 132 6.45% 504522 5.00%
21 5297 3.64% 4987 3.95% 4910 3.75% 115 3.62% 129 6.31% 406064 4.02%
22 3502 2.41% 3231 2.56% 3268 2.50% 59 1.86% 87 4.25% 280006 2.78%
23 7095 4.88% 6815 5.39% 6862 5.24% 96 3.02% 91 4.45% 530488 5.26%
24 5213 3.59% 4918 3.89% 4984 3.81% 119 3.75% 128 6.26% 364006 3.61%
25 5466 3.76% 5063 4.01% 5360 4.09% 88 2.77% 118 5.77% 375929 3.73%
26 5552 3.82% 5023 3.98% 5379 4.11% 69 2.17% 81 3.96% 373711 3.70%
27 5204 3.58% 4875 3.86% 4602 3.52% 82 2.58% 145 7.09% 365934 3.63%
28 2795 1.92% 2646 2.09% 2689 2.05% 87 2.74% 82 4.01% 214420 2.13%
29 4393 3.02% 4154 3.29% 4121 3.15% 133 4.19% 127 6.21% 295421 2.93%
30 4360 3.00% 3604 2.85% 3881 2.96% 149 4.69% 126 6.16% 260830 2.59%
31 4440 3.05% 4278 3.39% 4267 3.26% 123 3.87% 93 4.55% 327175 3.24%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5615 3.86% 165 5141 4.07% 170 5286 4.04% 13460 417273 4.14%
1 180 5583 3.84% 170 5284 4.18% 177 5493 4.20% 13782 427239 4.23%
2 195 6048 4.16% 171 5317 4.21% 174 5415 4.14% 14208 440433 4.37%
3 245 7618 5.24% 162 5030 3.98% 185 5736 4.38% 13178 408520 4.05%
4 172 5358 3.68% 164 5103 4.04% 170 5280 4.03% 13376 414652 4.11%
5 175 5442 3.74% 165 5136 4.07% 171 5307 4.05% 13413 415811 4.12%
6 178 5535 3.81% 166 5172 4.09% 174 5394 4.12% 13404 415512 4.12%
7 176 5481 3.77% 167 5194 4.11% 172 5349 4.09% 13482 417940 4.14%
8 182 5667 3.90% 172 5339 4.23% 174 5416 4.14% 13695 424543 4.21%
9 176 5466 3.76% 167 5182 4.10% 169 5241 4.00% 13219 409803 4.06%
10 180 5584 3.84% 170 5298 4.19% 171 5320 4.06% 13467 417481 4.14%
11 256 7947 5.47% 171 5312 4.20% 187 5826 4.45% 13413 415797 4.12%
12 175 5449 3.75% 164 5103 4.04% 167 5179 3.96% 13047 404471 4.01%
13 186 5786 3.98% 168 5209 4.12% 170 5278 4.03% 13182 408629 4.05%
14 184 5720 3.93% 161 5021 3.97% 167 5198 3.97% 13028 403876 4.00%
15 304 9451 6.50% 178 5527 4.37% 193 5997 4.58% 13782 427253 4.23%
16 169 5261 3.62% 158 4899 3.88% 166 5155 3.94% 12607 390832 3.87%
17 183 5696 3.92% 176 5459 4.32% 171 5316 4.06% 13619 422200 4.18%
18 182 5652 3.89% 173 5383 4.26% 173 5375 4.11% 13670 423758 4.20%
19 221 6864 4.72% 172 5342 4.23% 185 5765 4.40% 13874 430091 4.26%
20 190 5919 4.07% 174 5413 4.28% 181 5634 4.30% 13985 433537 4.30%
21 187 5801 3.99% 177 5495 4.35% 178 5539 4.23% 14121 437740 4.34%
22 217 6733 4.63% 180 5608 4.44% 189 5859 4.48% 14529 450399 4.46%
23 184 5729 3.94% 173 5379 4.26% 178 5539 4.23% 13899 430882 4.27%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 54742 37.65% 2756474 27.32% /motorkorumademiri.html
2 50352 34.63% 5674224 56.24% /stats/usage_201411.html
3 8399 5.78% 848722 8.41% /stats/usage_202510.html
4 4211 2.90% 183410 1.82% /ing_html/motorkorumademiri.html
5 3086 2.12% 339224 3.36% /stats/usage_202509.html
6 1909 1.31% 2502 0.02% /
7 1226 0.84% 99293 0.98% /stats/usage_201409.html
8 158 0.11% 17365 0.17% /stats/usage_201501.html
9 64 0.04% 23 0.00% /style.css
10 63 0.04% 2490 0.02% /lightbox/js/prototype.js
11 61 0.04% 44 0.00% /lightbox/css/lightbox.css
12 61 0.04% 377 0.00% /lightbox/js/lightbox.js
13 56 0.04% 674 0.01% /ing_html/
14 56 0.04% 78 0.00% /lightbox/js/scriptaculous.js
15 50 0.03% 101 0.00% /lightbox/js/builder.js
16 48 0.03% 547 0.01% /lightbox/js/effects.js
17 46 0.03% 529 0.01% /index1.html
18 44 0.03% 425 0.00% /iletisim.html
19 39 0.03% 155 0.00% /ing_html/images/t1.png
20 38 0.03% 445 0.00% /ing_html/iletisim.html
21 38 0.03% 161 0.00% /ing_html/images/t2.png
22 36 0.02% 395 0.00% /stats/usage_201603.html
23 34 0.02% 384 0.00% /ing_html/hakkimizda.html
24 33 0.02% 2 0.00% /images/bullets1.gif
25 32 0.02% 3 0.00% /images/barright.gif
26 32 0.02% 1 0.00% /images/blank.gif
27 32 0.02% 86 0.00% /images/loading.gif
28 32 0.02% 1 0.00% /images/lowerbg.gif
29 32 0.02% 2 0.00% /images/searchbg.gif
30 31 0.02% 2 0.00% /images/dots.gif

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 50352 34.63% 5674224 56.24% /stats/usage_201411.html
2 54742 37.65% 2756474 27.32% /motorkorumademiri.html
3 8399 5.78% 848722 8.41% /stats/usage_202510.html
4 3086 2.12% 339224 3.36% /stats/usage_202509.html
5 4211 2.90% 183410 1.82% /ing_html/motorkorumademiri.html
6 1226 0.84% 99293 0.98% /stats/usage_201409.html
7 158 0.11% 17365 0.17% /stats/usage_201501.html
8 13 0.01% 3904 0.04% /images/KR0059B.jpg
9 16 0.01% 3456 0.03% /images/giris.jpg
10 9 0.01% 3016 0.03% /images/KR0047BBB.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1909 1.31% 909 29.36% /
2 50352 34.63% 498 16.09% /stats/usage_201411.html
3 1226 0.84% 482 15.57% /stats/usage_201409.html
4 8399 5.78% 438 14.15% /stats/usage_202510.html
5 158 0.11% 98 3.17% /stats/usage_201501.html
6 36 0.02% 88 2.84% /stats/usage_201603.html
7 54742 37.65% 59 1.91% /motorkorumademiri.html
8 3086 2.12% 56 1.81% /stats/usage_202509.html
9 56 0.04% 30 0.97% /ing_html/
10 44 0.03% 29 0.94% /iletisim.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1909 1.31% 906 29.48% /
2 8399 5.78% 494 16.08% /stats/usage_202510.html
3 1226 0.84% 432 14.06% /stats/usage_201409.html
4 50352 34.63% 413 13.44% /stats/usage_201411.html
5 4211 2.90% 122 3.97% /ing_html/motorkorumademiri.html
6 54742 37.65% 108 3.51% /motorkorumademiri.html
7 36 0.02% 79 2.57% /stats/usage_201603.html
8 3086 2.12% 45 1.46% /stats/usage_202509.html
9 56 0.04% 39 1.27% /ing_html/
10 24 0.02% 31 1.01% /stats/usage_202506.html

Top 30 of 2045 Total Sites
# Hits Files KBytes Visits Hostname
1 57917 39.83% 57917 45.84% 5139198 50.94% 103 3.24% 109.107.186.56
2 36668 25.22% 36668 29.02% 2616105 25.93% 3 0.09% 212.111.80.235
3 18682 12.85% 18682 14.79% 1536566 15.23% 22 0.69% 91.84.99.54
4 3263 2.24% 2068 1.64% 172388 1.71% 3 0.09% 188.187.31.68
5 3249 2.23% 3249 2.57% 265854 2.64% 10 0.31% 77.222.96.171
6 1972 1.36% 0 0.00% 607 0.01% 1 0.03% 85.203.34.152
7 1528 1.05% 1528 1.21% 0 0.00% 241 7.59% 91.225.160.193
8 1138 0.78% 547 0.43% 45578 0.45% 9 0.28% 5.16.84.218
9 986 0.68% 0 0.00% 303 0.00% 1 0.03% 209.87.169.135
10 986 0.68% 0 0.00% 303 0.00% 1 0.03% 209.87.169.151
11 986 0.68% 0 0.00% 303 0.00% 1 0.03% 216.24.210.58
12 986 0.68% 0 0.00% 304 0.00% 1 0.03% 216.24.210.84
13 986 0.68% 0 0.00% 304 0.00% 1 0.03% 98.159.37.151
14 959 0.66% 0 0.00% 295 0.00% 1 0.03% 45.86.202.152
15 731 0.50% 346 0.27% 43188 0.43% 34 1.07% 216.244.66.235
16 485 0.33% 0 0.00% 124 0.00% 1 0.03% 45.131.194.17
17 441 0.30% 0 0.00% 136 0.00% 1 0.03% 91.193.232.95
18 440 0.30% 440 0.35% 35992 0.36% 12 0.38% 77.222.97.171
19 290 0.20% 290 0.23% 16146 0.16% 20 0.63% 69.16.157.190
20 225 0.15% 225 0.18% 12436 0.12% 15 0.47% 176.67.86.247
21 225 0.15% 225 0.18% 12436 0.12% 14 0.44% 198.181.163.253
22 207 0.14% 0 0.00% 64 0.00% 1 0.03% 45.86.202.121
23 180 0.12% 0 0.00% 55 0.00% 1 0.03% 173.239.218.204
24 180 0.12% 0 0.00% 55 0.00% 1 0.03% 209.87.169.142
25 180 0.12% 0 0.00% 55 0.00% 1 0.03% 45.131.195.138
26 180 0.12% 0 0.00% 55 0.00% 1 0.03% 85.203.34.107
27 180 0.12% 0 0.00% 55 0.00% 1 0.03% 85.203.34.121
28 180 0.12% 0 0.00% 55 0.00% 1 0.03% 98.159.37.15
29 180 0.12% 0 0.00% 55 0.00% 1 0.03% 98.159.37.154
30 159 0.11% 150 0.12% 3505 0.03% 1 0.03% 46.1.103.10

Top 10 of 2045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57917 39.83% 57917 45.84% 5139198 50.94% 103 3.24% 109.107.186.56
2 36668 25.22% 36668 29.02% 2616105 25.93% 3 0.09% 212.111.80.235
3 18682 12.85% 18682 14.79% 1536566 15.23% 22 0.69% 91.84.99.54
4 3249 2.23% 3249 2.57% 265854 2.64% 10 0.31% 77.222.96.171
5 3263 2.24% 2068 1.64% 172388 1.71% 3 0.09% 188.187.31.68
6 1138 0.78% 547 0.43% 45578 0.45% 9 0.28% 5.16.84.218
7 731 0.50% 346 0.27% 43188 0.43% 34 1.07% 216.244.66.235
8 440 0.30% 440 0.35% 35992 0.36% 12 0.38% 77.222.97.171
9 140 0.10% 132 0.10% 18470 0.18% 1 0.03% 188.143.244.131
10 140 0.10% 132 0.10% 18470 0.18% 1 0.03% 188.143.244.134

Top 30 of 505 Total Referrers
# Hits Referrer
1 29646 20.39% https://gifts-shop.su/
2 28083 19.31% https://seo-creative.ru/
3 16483 11.34% - (Direct Request)
4 5825 4.01% https://mega-main.shop
5 4577 3.15% https://megamy.shop
6 4511 3.10% https://megatut.shop
7 4509 3.10% https://mega-mirror.shop
8 4432 3.05% https://glaz-bogatg.pro
9 4296 2.95% https://mega-link.shop
10 4224 2.90% https://megalinkmoriarty.pro
11 3855 2.65% https://dez-tsentr.ru/
12 3554 2.44% https://securitylabkra.pro
13 3250 2.24% https://vetosh-optom.ru
14 1872 1.29% http://karasu-metal.com/motorkorumademiri.html
15 1346 0.93% http://karasu-metal.com/
16 1209 0.83% https://builder-spb.ru
17 921 0.63% https://xn--ra2-6ua.cc
18 918 0.63% https://xn--ra2-6ua.com
19 740 0.51% https://glaz-boga-bot.sbs
20 601 0.41% https://xn--krakn37-rt4c.com
21 585 0.40% https://xn--krken9-xoc.com
22 583 0.40% https://kraken-russia.com
23 581 0.40% https://xn--kr-kla.com
24 577 0.40% https://xn--krakn-m0a.cc
25 569 0.39% https://xn--krakn29-uya.com
26 564 0.39% https://xn--krken23-bn4c.com
27 563 0.39% https://xn--krakn33-rt4c.com
28 563 0.39% https://xn--krakn33-w8a.com
29 558 0.38% https://xn--kr-qia.com
30 557 0.38% https://xn--kr-nia.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://filmazoon.com
2 1 33.33% http://www.mezzbrands.com/the-mezz-triple-feature-cannabis-movies-and-music-at-tetra-9-lounge-denver-june-12th/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1541 1.06% 1541 1.22% 0 0.00% 245 7.72% admin

Top 15 of 388 Total User Agents
# Hits User Agent
1 24602 16.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 24313 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 24280 16.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24258 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 24191 16.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2272 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 763 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
8 535 0.37% Go-http-client/1.1
9 449 0.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
10 405 0.28% Mozilla/4.0
11 381 0.26% Mozilla/5.0
12 365 0.25% Opera/9.80
13 358 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 293 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 280 0.19% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 145405 100.00% 128000 101.31% 10088673 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23