Usage Statistics for karasu-metal.com

Summary Period: January 2026
Generated 01-Jan-2026 04:23 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 257
Total Files 187
Total Pages 198
Total Visits 30
Total KBytes 15158
Total Unique Sites 26
Total Unique URLs 10
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 10 66
Hits per Day 257 257
Files per Day 187 187
Pages per Day 198 198
Sites per Day 26 26
Visits per Day 30 30
KBytes per Day 15158 15158
Hits by Response Code
Code 200 - OK 72.76% 187
Code 206 - Partial Content 21.01% 54
Code 403 - Forbidden 1.56% 4
Code 404 - Not Found 4.67% 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 257 100.00% 187 100.00% 198 100.00% 30 100.00% 26 100.00% 15158 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 66 25.68% 40 40 21.39% 53 53 26.77% 3404 3404 22.46%
1 61 61 23.74% 50 50 26.74% 39 39 19.70% 4128 4128 27.24%
2 57 57 22.18% 42 42 22.46% 47 47 23.74% 3294 3294 21.73%
3 54 54 21.01% 37 37 19.79% 44 44 22.22% 2898 2898 19.12%
4 19 19 7.39% 18 18 9.63% 15 15 7.58% 1434 1434 9.46%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 80 31.13% 4033 26.60% /motorkorumademiri.html
2 55 21.40% 6 0.04% /
3 31 12.06% 3410 22.50% /stats/usage_202512.html
4 22 8.56% 1929 12.73% /images/KR0020B.jpg
5 22 8.56% 3128 20.64% /images/KR0021B.jpg
6 18 7.00% 1935 12.77% /stats/usage_201411.html
7 10 3.89% 439 2.89% /ing_html/motorkorumademiri.html
8 1 0.39% 240 1.58% /images/KR0060B.jpg
9 1 0.39% 24 0.16% /images/KRT3K.jpg
10 1 0.39% 11 0.07% /stats/usage_202503.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 80 31.13% 4033 26.60% /motorkorumademiri.html
2 31 12.06% 3410 22.50% /stats/usage_202512.html
3 22 8.56% 3128 20.64% /images/KR0021B.jpg
4 18 7.00% 1935 12.77% /stats/usage_201411.html
5 22 8.56% 1929 12.73% /images/KR0020B.jpg
6 10 3.89% 439 2.89% /ing_html/motorkorumademiri.html
7 1 0.39% 240 1.58% /images/KR0060B.jpg
8 1 0.39% 24 0.16% /images/KRT3K.jpg
9 1 0.39% 11 0.07% /stats/usage_202503.html
10 55 21.40% 6 0.04% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 18 7.00% 15 50.00% /stats/usage_201411.html
2 55 21.40% 7 23.33% /
3 80 31.13% 4 13.33% /motorkorumademiri.html
4 31 12.06% 3 10.00% /stats/usage_202512.html
5 1 0.39% 1 3.33% /stats/usage_202503.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 18 7.00% 12 52.17% /stats/usage_201411.html
2 55 21.40% 5 21.74% /
3 80 31.13% 4 17.39% /motorkorumademiri.html
4 1 0.39% 1 4.35% /stats/usage_202503.html
5 31 12.06% 1 4.35% /stats/usage_202512.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 110 42.80% 110 58.82% 8384 55.31% 1 3.33% 94.141.124.186
2 50 19.46% 50 26.74% 4342 28.64% 1 3.33% 91.84.99.54
3 45 17.51% 45 24.06% 0 0.00% 3 10.00% 91.225.162.66
4 11 4.28% 0 0.00% 3 0.02% 0 0.00% 74.176.59.137
5 9 3.50% 9 4.81% 0 0.00% 1 3.33% 8.219.64.236
6 4 1.56% 4 2.14% 453 2.99% 4 13.33% 154.16.115.97
7 3 1.17% 3 1.60% 340 2.24% 2 6.67% 162.240.18.101
8 3 1.17% 3 1.60% 214 1.41% 2 6.67% 192.73.244.36
9 3 1.17% 3 1.60% 340 2.24% 2 6.67% 202.55.67.194
10 2 0.78% 0 0.00% 0 0.00% 0 0.00% 103.65.237.216
11 2 0.78% 2 1.07% 226 1.49% 1 3.33% 159.65.245.255
12 1 0.39% 0 0.00% 0 0.00% 1 3.33% 109.198.35.89
13 1 0.39% 1 0.53% 113 0.75% 1 3.33% 138.91.159.185
14 1 0.39% 1 0.53% 50 0.33% 1 3.33% 162.241.207.216
15 1 0.39% 1 0.53% 6 0.04% 1 3.33% 170.106.113.159
16 1 0.39% 1 0.53% 113 0.75% 1 3.33% 198.49.68.79
17 1 0.39% 0 0.00% 0 0.00% 1 3.33% 199.96.167.178
18 1 0.39% 1 0.53% 11 0.07% 1 3.33% 206.204.22.70
19 1 0.39% 1 0.53% 113 0.75% 1 3.33% 23.247.136.254
20 1 0.39% 0 0.00% 0 0.00% 1 3.33% 31.134.1.159
21 1 0.39% 1 0.53% 11 0.07% 1 3.33% 34.196.237.236
22 1 0.39% 1 0.53% 24 0.16% 0 0.00% 40.77.167.3
23 1 0.39% 1 0.53% 50 0.33% 1 3.33% 49.245.80.150
24 1 0.39% 1 0.53% 11 0.07% 1 3.33% 51.83.6.44
25 1 0.39% 1 0.53% 240 1.58% 0 0.00% 66.249.79.1
26 1 0.39% 1 0.53% 113 0.75% 1 3.33% 82.180.132.69

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 42.80% 110 58.82% 8384 55.31% 1 3.33% 94.141.124.186
2 50 19.46% 50 26.74% 4342 28.64% 1 3.33% 91.84.99.54
3 4 1.56% 4 2.14% 453 2.99% 4 13.33% 154.16.115.97
4 3 1.17% 3 1.60% 340 2.24% 2 6.67% 162.240.18.101
5 3 1.17% 3 1.60% 340 2.24% 2 6.67% 202.55.67.194
6 1 0.39% 1 0.53% 240 1.58% 0 0.00% 66.249.79.1
7 2 0.78% 2 1.07% 226 1.49% 1 3.33% 159.65.245.255
8 3 1.17% 3 1.60% 214 1.41% 2 6.67% 192.73.244.36
9 1 0.39% 1 0.53% 113 0.75% 1 3.33% 138.91.159.185
10 1 0.39% 1 0.53% 113 0.75% 1 3.33% 198.49.68.79

Top 30 of 131 Total Referrers
# Hits Referrer
1 21 8.17% https://seo-creative.ru/
2 15 5.84% http://ketoconazole.xobor.de
3 15 5.84% https://ppt.cc/f3MU4x
4 15 5.84% https://slimex15achat.eklablog.com/
5 11 4.28% https://xn--m13-psa.com
6 10 3.89% https://xn--m14-psa.com
7 9 3.50% http://muse500.iq24.pl/
8 7 2.72% - (Direct Request)
9 3 1.17% https://casi-bonus.fun
10 3 1.17% https://casino-bonus1000ruley.website/promocodes.html
11 3 1.17% https://duckduckgo.com/
12 3 1.17% https://reneelaruexxx.com
13 3 1.17% https://www.google.de/
14 2 0.78% http://karasu-metal.com/
15 2 0.78% https://1000rubley-casino5.fun
16 2 0.78% https://bezdepozit.info
17 2 0.78% https://bonus-listt.space
18 2 0.78% https://bonuss-top2.fun
19 2 0.78% https://bonuss2025.website
20 2 0.78% https://casbonusii5.fun
21 2 0.78% https://casi-bonus.fun/promocodes.html
22 2 0.78% https://ccasino.space
23 2 0.78% https://forum-tovarov.ru
24 2 0.78% https://gamblingnews.ru
25 2 0.78% https://kraken-russia.com
26 2 0.78% https://list-casino.fun/bezdep.html
27 2 0.78% https://list-casino.fun/mobile.html
28 2 0.78% https://www.google.fr/
29 2 0.78% https://xn--kr-nia.com
30 2 0.78% https://xn--kr43-rzb.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 21.01% 54 28.88% 0 0.00% 3 10.00% admin

Top 15 of 24 Total User Agents
# Hits User Agent
1 54 21.01% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 44 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 39 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 34 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 34 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 30 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2 0.78% Mozilla/5.0
8 2 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 2 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 2 0.78% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1 0.39% Googlebot-Image/1.0
12 1 0.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 1 0.39% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1 0.39% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1 0.39% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 257 100.00% 241 128.88% 15158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23