Usage Statistics for karasu-metal.com

Summary Period: March 2025
Generated 01-Apr-2025 00:13 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 30620
Total Files 12357
Total Pages 14048
Total Visits 3246
Total KBytes 394831
Total Unique Sites 2617
Total Unique URLs 1112
Total Unique Referrers 378
Total Unique User Agents 357
. Avg Max
Hits per Hour 41 3832
Hits per Day 987 4992
Files per Day 398 752
Pages per Day 453 1160
Sites per Day 84 307
Visits per Day 104 318
KBytes per Day 12736 36431
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 40.36% 12357
Code 206 - Partial Content 0.05% 16
Code 301 - Moved Permanently 0.06% 19
Code 304 - Not Modified 0.03% 9
Code 403 - Forbidden 10.55% 3230
Code 404 - Not Found 48.94% 14986
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 104 0.34% 57 0.46% 59 0.42% 38 1.17% 57 2.18% 2417 0.61%
2 594 1.94% 508 4.11% 303 2.16% 57 1.76% 55 2.10% 18749 4.75%
3 675 2.20% 570 4.61% 432 3.08% 83 2.56% 92 3.52% 18409 4.66%
4 228 0.74% 120 0.97% 150 1.07% 55 1.69% 71 2.71% 4588 1.16%
5 507 1.66% 387 3.13% 147 1.05% 58 1.79% 75 2.87% 14942 3.78%
6 323 1.05% 233 1.89% 82 0.58% 49 1.51% 63 2.41% 5012 1.27%
7 1023 3.34% 533 4.31% 280 1.99% 68 2.09% 84 3.21% 12100 3.06%
8 435 1.42% 306 2.48% 339 2.41% 76 2.34% 79 3.02% 13024 3.30%
9 280 0.91% 93 0.75% 219 1.56% 79 2.43% 79 3.02% 3084 0.78%
10 289 0.94% 150 1.21% 147 1.05% 65 2.00% 71 2.71% 4683 1.19%
11 773 2.52% 585 4.73% 558 3.97% 91 2.80% 79 3.02% 23622 5.98%
12 720 2.35% 562 4.55% 586 4.17% 67 2.06% 75 2.87% 9491 2.40%
13 805 2.63% 680 5.50% 462 3.29% 56 1.73% 77 2.94% 14568 3.69%
14 590 1.93% 447 3.62% 353 2.51% 103 3.17% 122 4.66% 8180 2.07%
15 322 1.05% 240 1.94% 183 1.30% 58 1.79% 73 2.79% 7126 1.80%
16 525 1.71% 420 3.40% 465 3.31% 83 2.56% 93 3.55% 3571 0.90%
17 2862 9.35% 400 3.24% 868 6.18% 128 3.94% 147 5.62% 15118 3.83%
18 4992 16.30% 468 3.79% 967 6.88% 114 3.51% 106 4.05% 15216 3.85%
19 483 1.58% 293 2.37% 270 1.92% 86 2.65% 101 3.86% 5931 1.50%
20 1001 3.27% 303 2.45% 292 2.08% 86 2.65% 95 3.63% 3923 0.99%
21 4307 14.07% 312 2.52% 709 5.05% 79 2.43% 101 3.86% 7036 1.78%
22 638 2.08% 216 1.75% 471 3.35% 213 6.56% 220 8.41% 3569 0.90%
23 649 2.12% 167 1.35% 301 2.14% 94 2.90% 117 4.47% 3646 0.92%
24 572 1.87% 380 3.08% 534 3.80% 157 4.84% 154 5.88% 17015 4.31%
25 1023 3.34% 752 6.09% 616 4.38% 158 4.87% 168 6.42% 27379 6.93%
26 1668 5.45% 638 5.16% 1160 8.26% 176 5.42% 168 6.42% 23393 5.92%
27 1505 4.92% 538 4.35% 989 7.04% 239 7.36% 238 9.09% 20282 5.14%
28 1066 3.48% 714 5.78% 834 5.94% 318 9.80% 307 11.73% 36431 9.23%
29 601 1.96% 400 3.24% 469 3.34% 123 3.79% 128 4.89% 13933 3.53%
30 436 1.42% 389 3.15% 330 2.35% 62 1.91% 53 2.03% 16129 4.09%
31 624 2.04% 496 4.01% 473 3.37% 132 4.07% 148 5.66% 22260 5.64%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3380 11.04% 11 348 2.82% 29 906 6.45% 370 11461 2.90%
1 29 906 2.96% 15 492 3.98% 13 410 2.92% 442 13689 3.47%
2 14 464 1.52% 9 294 2.38% 12 395 2.81% 390 12104 3.07%
3 18 587 1.92% 13 405 3.28% 13 430 3.06% 410 12701 3.22%
4 14 441 1.44% 9 289 2.34% 11 361 2.57% 373 11573 2.93%
5 43 1356 4.43% 20 633 5.12% 21 653 4.65% 607 18804 4.76%
6 20 620 2.02% 11 360 2.91% 18 583 4.15% 406 12601 3.19%
7 37 1158 3.78% 13 426 3.45% 17 552 3.93% 481 14918 3.78%
8 28 894 2.92% 24 763 6.17% 18 568 4.04% 602 18651 4.72%
9 49 1525 4.98% 24 750 6.07% 42 1312 9.34% 854 26462 6.70%
10 108 3358 10.97% 12 386 3.12% 21 652 4.64% 534 16544 4.19%
11 70 2178 7.11% 25 803 6.50% 30 955 6.80% 767 23792 6.03%
12 19 607 1.98% 14 440 3.56% 12 385 2.74% 576 17849 4.52%
13 141 4393 14.35% 14 442 3.58% 28 869 6.19% 483 14985 3.80%
14 38 1184 3.87% 19 601 4.86% 14 434 3.09% 540 16751 4.24%
15 22 708 2.31% 16 523 4.23% 13 430 3.06% 701 21718 5.50%
16 33 1051 3.43% 24 762 6.17% 23 728 5.18% 659 20430 5.17%
17 19 605 1.98% 12 387 3.13% 12 376 2.68% 413 12800 3.24%
18 25 793 2.59% 18 566 4.58% 14 451 3.21% 723 22406 5.67%
19 29 926 3.02% 19 593 4.80% 19 591 4.21% 673 20862 5.28%
20 35 1110 3.63% 25 785 6.35% 22 685 4.88% 560 17355 4.40%
21 26 829 2.71% 17 533 4.31% 15 475 3.38% 458 14211 3.60%
22 22 701 2.29% 15 482 3.90% 11 359 2.56% 434 13443 3.40%
23 27 846 2.76% 9 294 2.38% 15 488 3.47% 281 8722 2.21%

Top 30 of 1112 Total URLs
# Hits KBytes URL
1 2215 7.23% 108162 27.39% /motorkorumademiri.html
2 1307 4.27% 56262 14.25% /ing_html/motorkorumademiri.html
3 763 2.49% 6410 1.62% /ing_html/
4 737 2.41% 10237 2.59% /stats/usage_202503.html
5 566 1.85% 3776 0.96% /
6 429 1.40% 48618 12.31% /stats/usage_201501.html
7 295 0.96% 6808 1.72% /stats/usage_201409.html
8 286 0.93% 5254 1.33% /stats/usage_201411.html
9 95 0.31% 35 0.01% /style.css
10 88 0.29% 490 0.12% /lightbox/js/lightbox.js
11 88 0.29% 121 0.03% /lightbox/js/scriptaculous.js
12 87 0.28% 61 0.02% /lightbox/css/lightbox.css
13 85 0.28% 947 0.24% /lightbox/js/effects.js
14 85 0.28% 3092 0.78% /lightbox/js/prototype.js
15 81 0.26% 162 0.04% /lightbox/js/builder.js
16 59 0.19% 268 0.07% /ing_html/images/t1.png
17 59 0.19% 279 0.07% /ing_html/images/t2.png
18 55 0.18% 52 0.01% /images/closelabel.gif
19 55 0.18% 149 0.04% /images/loading.gif
20 55 0.18% 2 0.00% /images/pgbg.gif
21 54 0.18% 5 0.00% /images/barleft.gif
22 54 0.18% 2 0.00% /images/blank.gif
23 54 0.18% 3 0.00% /images/bullets1.gif
24 54 0.18% 14 0.00% /images/headbg.gif
25 54 0.18% 3 0.00% /images/menubarbg.gif
26 54 0.18% 3 0.00% /images/searchbg.gif
27 53 0.17% 460 0.12% /iletisim.html
28 53 0.17% 5 0.00% /images/barright.gif
29 53 0.17% 3 0.00% /images/dots.gif
30 53 0.17% 2 0.00% /images/lowerbg.gif

Top 10 of 1112 Total URLs By KBytes
# Hits KBytes URL
1 2215 7.23% 108162 27.39% /motorkorumademiri.html
2 1307 4.27% 56262 14.25% /ing_html/motorkorumademiri.html
3 429 1.40% 48618 12.31% /stats/usage_201501.html
4 737 2.41% 10237 2.59% /stats/usage_202503.html
5 295 0.96% 6808 1.72% /stats/usage_201409.html
6 763 2.49% 6410 1.62% /ing_html/
7 286 0.93% 5254 1.33% /stats/usage_201411.html
8 566 1.85% 3776 0.96% /
9 85 0.28% 3092 0.78% /lightbox/js/prototype.js
10 9 0.03% 2785 0.71% /images/KR0047BB.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 566 1.85% 919 29.04% /
2 737 2.41% 775 24.49% /stats/usage_202503.html
3 295 0.96% 487 15.39% /stats/usage_201409.html
4 286 0.93% 305 9.64% /stats/usage_201411.html
5 429 1.40% 271 8.56% /stats/usage_201501.html
6 2215 7.23% 77 2.43% /motorkorumademiri.html
7 763 2.49% 37 1.17% /ing_html/
8 53 0.17% 34 1.07% /iletisim.html
9 37 0.12% 20 0.63% /index1.html
10 26 0.08% 18 0.57% /metalurunleri.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 737 2.41% 1041 32.89% /stats/usage_202503.html
2 566 1.85% 978 30.90% /
3 295 0.96% 311 9.83% /stats/usage_201409.html
4 1307 4.27% 291 9.19% /ing_html/motorkorumademiri.html
5 286 0.93% 132 4.17% /stats/usage_201411.html
6 2215 7.23% 71 2.24% /motorkorumademiri.html
7 763 2.49% 43 1.36% /ing_html/
8 53 0.17% 35 1.11% /iletisim.html
9 28 0.09% 24 0.76% /form/contactform.htm
10 37 0.12% 20 0.63% /index1.html

Top 30 of 2617 Total Sites
# Hits Files KBytes Visits Hostname
1 3830 12.51% 2 0.02% 1209 0.31% 1 0.03% 194.169.170.42
2 3820 12.48% 2 0.02% 1206 0.31% 1 0.03% 62.197.155.40
3 1916 6.26% 1 0.01% 604 0.15% 1 0.03% 113.203.221.20
4 576 1.88% 0 0.00% 177 0.04% 1 0.03% 52.169.234.82
5 555 1.81% 0 0.00% 171 0.04% 1 0.03% 154.47.23.109
6 537 1.75% 0 0.00% 165 0.04% 1 0.03% 104.46.203.86
7 471 1.54% 0 0.00% 145 0.04% 1 0.03% 52.225.132.67
8 378 1.23% 378 3.06% 20893 5.29% 26 0.80% 199.33.69.44
9 370 1.21% 0 0.00% 114 0.03% 1 0.03% 206.189.194.93
10 314 1.03% 185 1.50% 20592 5.22% 26 0.80% 216.244.66.235
11 308 1.01% 306 2.48% 2515 0.64% 2 0.06% 94.23.209.55
12 297 0.97% 297 2.40% 16416 4.16% 20 0.62% 216.131.110.214
13 288 0.94% 288 2.33% 15919 4.03% 18 0.55% 103.137.12.66
14 288 0.94% 288 2.33% 15919 4.03% 19 0.59% 205.185.209.123
15 234 0.76% 234 1.89% 12934 3.28% 16 0.49% 176.67.82.123
16 234 0.76% 234 1.89% 12934 3.28% 16 0.49% 209.234.253.223
17 227 0.74% 0 0.00% 58 0.01% 1 0.03% 85.203.21.172
18 226 0.74% 0 0.00% 70 0.02% 1 0.03% 20.186.32.139
19 225 0.73% 225 1.82% 12436 3.15% 14 0.43% 185.174.159.151
20 225 0.73% 225 1.82% 12436 3.15% 14 0.43% 199.33.68.249
21 219 0.72% 216 1.75% 1717 0.43% 1 0.03% 188.165.212.137
22 204 0.67% 0 0.00% 63 0.02% 1 0.03% 95.173.223.99
23 196 0.64% 194 1.57% 1548 0.39% 2 0.06% 37.60.235.237
24 189 0.62% 189 1.53% 10447 2.65% 12 0.37% 185.147.213.251
25 175 0.57% 0 0.00% 54 0.01% 1 0.03% 23.27.109.36
26 175 0.57% 0 0.00% 54 0.01% 1 0.03% 95.173.223.111
27 171 0.56% 171 1.38% 9452 2.39% 9 0.28% 104.36.181.250
28 171 0.56% 169 1.37% 1344 0.34% 1 0.03% 192.99.35.94
29 161 0.53% 138 1.12% 3861 0.98% 1 0.03% 188.125.171.245
30 144 0.47% 144 1.17% 7959 2.02% 10 0.31% 103.107.197.61

Top 10 of 2617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 1.23% 378 3.06% 20893 5.29% 26 0.80% 199.33.69.44
2 314 1.03% 185 1.50% 20592 5.22% 26 0.80% 216.244.66.235
3 297 0.97% 297 2.40% 16416 4.16% 20 0.62% 216.131.110.214
4 288 0.94% 288 2.33% 15919 4.03% 18 0.55% 103.137.12.66
5 288 0.94% 288 2.33% 15919 4.03% 19 0.59% 205.185.209.123
6 234 0.76% 234 1.89% 12934 3.28% 16 0.49% 176.67.82.123
7 234 0.76% 234 1.89% 12934 3.28% 16 0.49% 209.234.253.223
8 225 0.73% 225 1.82% 12436 3.15% 14 0.43% 185.174.159.151
9 225 0.73% 225 1.82% 12436 3.15% 14 0.43% 199.33.68.249
10 189 0.62% 189 1.53% 10447 2.65% 12 0.37% 185.147.213.251

Top 30 of 378 Total Referrers
# Hits Referrer
1 21111 68.95% - (Direct Request)
2 3413 11.15% http://karasu-metal.com/motorkorumademiri.html
3 567 1.85% https://www.google.com/search
4 320 1.05% https://russian-traditional-clothes.com
5 315 1.03% https://russian-traditional-clothes.com/
6 236 0.77% http://karasu-metal.com/
7 190 0.62% https://falcoware.com/rus/match3_games.php
8 116 0.38% http://karasu-metal.com/metalurunleri.html
9 106 0.35% https://www.acheter-faux-billet.com/
10 105 0.34% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
11 104 0.34% https://t.me/mounjaro_tirzepatide
12 98 0.32% https://kra30.ca/
13 95 0.31% https://www.acheter-faux-billet.com
14 94 0.31% https://t.me/mounjaro_tirzepatide/
15 91 0.30% https://kra30.ca
16 90 0.29% https://aviator-game-play.com/
17 90 0.29% https://kra29-at.at/
18 88 0.29% https://https-kra30.at
19 88 0.29% https://web-lumiwallet.com
20 87 0.28% https://https-kra30.at/
21 84 0.27% https://tokalki.bar/
22 83 0.27% http://karasu-metal.com/ing_html/motorkorumademiri.html
23 83 0.27% https://kra29-at.at
24 82 0.27% https://tokalki.bar
25 82 0.27% https://web-lumiwallet.com/
26 76 0.25% http://www.karasu-metal.com/index1.html
27 76 0.25% https://aviator-game-play.com
28 76 0.25% https://surfwallet.io/
29 75 0.24% https://surfwallet.io
30 70 0.23% https://ethereal.ac

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.diyarbakirescortilan.com/ilan/diyarbakir-escort-ucuz-genc-kiz/
2 1 33.33% https://diigo.com/0z451y

Top 15 of 357 Total User Agents
# Hits User Agent
1 1529 4.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 947 3.09% Mozilla/5.0
3 941 3.07% Mozilla/4.0
4 929 3.03% Opera/9.80
5 707 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 632 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 533 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8 461 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 430 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 426 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 421 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 418 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 374 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 346 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 324 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30620 100.00% 12373 100.13% 394831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23