Usage Statistics for karasu-metal.com

Summary Period: May 2025
Generated 01-Jun-2025 00:12 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 548611
Total Files 13972
Total Pages 14001
Total Visits 3678
Total KBytes 566970
Total Unique Sites 2336
Total Unique URLs 348
Total Unique Referrers 485
Total Unique Usernames 1
Total Unique User Agents 307
. Avg Max
Hits per Hour 737 3881
Hits per Day 17697 70116
Files per Day 450 931
Pages per Day 451 863
Sites per Day 75 188
Visits per Day 118 232
KBytes per Day 18289 41070
Hits by Response Code
Undefined response code 0.00% 23
Code 200 - OK 2.55% 13972
Code 206 - Partial Content 0.37% 2009
Code 301 - Moved Permanently 94.19% 516722
Code 304 - Not Modified 0.01% 54
Code 403 - Forbidden 0.42% 2296
Code 404 - Not Found 2.47% 13534
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 542 0.10% 374 2.68% 410 2.93% 106 2.88% 88 3.77% 16484 2.91%
2 732 0.13% 482 3.45% 540 3.86% 119 3.24% 95 4.07% 17950 3.17%
3 721 0.13% 468 3.35% 582 4.16% 129 3.51% 107 4.58% 18370 3.24%
4 749 0.14% 478 3.42% 527 3.76% 147 4.00% 130 5.57% 19999 3.53%
5 849 0.15% 580 4.15% 570 4.07% 145 3.94% 110 4.71% 20649 3.64%
6 1162 0.21% 931 6.66% 451 3.22% 122 3.32% 115 4.92% 41070 7.24%
7 626 0.11% 458 3.28% 435 3.11% 133 3.62% 128 5.48% 17719 3.13%
8 653 0.12% 430 3.08% 539 3.85% 161 4.38% 121 5.18% 16023 2.83%
9 1132 0.21% 401 2.87% 704 5.03% 203 5.52% 174 7.45% 15650 2.76%
10 1010 0.18% 428 3.06% 448 3.20% 173 4.70% 147 6.29% 8425 1.49%
11 745 0.14% 526 3.76% 417 2.98% 154 4.19% 135 5.78% 15550 2.74%
12 754 0.14% 503 3.60% 558 3.99% 200 5.44% 168 7.19% 18969 3.35%
13 909 0.17% 619 4.43% 566 4.04% 221 6.01% 178 7.62% 22256 3.93%
14 1232 0.22% 529 3.79% 649 4.64% 232 6.31% 188 8.05% 21909 3.86%
15 956 0.17% 665 4.76% 571 4.08% 175 4.76% 158 6.76% 22587 3.98%
16 451 0.08% 252 1.80% 414 2.96% 119 3.24% 116 4.97% 12588 2.22%
17 1377 0.25% 583 4.17% 514 3.67% 89 2.42% 82 3.51% 22844 4.03%
18 1790 0.33% 583 4.17% 697 4.98% 84 2.28% 75 3.21% 19454 3.43%
19 4513 0.82% 528 3.78% 863 6.16% 82 2.23% 76 3.25% 15842 2.79%
20 4158 0.76% 193 1.38% 690 4.93% 100 2.72% 111 4.75% 4535 0.80%
21 375 0.07% 216 1.55% 196 1.40% 74 2.01% 75 3.21% 2897 0.51%
22 12513 2.28% 648 4.64% 334 2.39% 80 2.18% 93 3.98% 31062 5.48%
23 51322 9.35% 372 2.66% 376 2.69% 112 3.05% 127 5.44% 21681 3.82%
24 69604 12.69% 247 1.77% 173 1.24% 65 1.77% 80 3.42% 16850 2.97%
25 68876 12.55% 179 1.28% 361 2.58% 61 1.66% 70 3.00% 13868 2.45%
26 55253 10.07% 235 1.68% 190 1.36% 58 1.58% 67 2.87% 12741 2.25%
27 11071 2.02% 353 2.53% 176 1.26% 94 2.56% 107 4.58% 11785 2.08%
28 70116 12.78% 402 2.88% 308 2.20% 78 2.12% 86 3.68% 19735 3.48%
29 50737 9.25% 340 2.43% 133 0.95% 64 1.74% 76 3.25% 14081 2.48%
30 68613 12.51% 343 2.45% 100 0.71% 37 1.01% 57 2.44% 35502 6.26%
31 65070 11.86% 626 4.48% 509 3.64% 63 1.71% 87 3.72% 17894 3.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 699 21690 3.95% 26 824 5.90% 13 428 3.06% 765 23725 4.18%
1 721 22375 4.08% 12 372 2.66% 13 424 3.03% 518 16067 2.83%
2 740 22958 4.18% 14 458 3.28% 14 435 3.11% 488 15120 2.67%
3 926 28719 5.23% 10 339 2.43% 16 523 3.74% 391 12132 2.14%
4 894 27743 5.06% 13 410 2.93% 29 915 6.54% 558 17313 3.05%
5 557 17283 3.15% 8 275 1.97% 15 479 3.42% 384 11905 2.10%
6 566 17569 3.20% 15 485 3.47% 20 633 4.52% 608 18861 3.33%
7 679 21063 3.84% 19 591 4.23% 22 689 4.92% 664 20585 3.63%
8 800 24802 4.52% 22 691 4.95% 27 858 6.13% 842 26111 4.61%
9 722 22401 4.08% 24 766 5.48% 23 724 5.17% 1441 44660 7.88%
10 789 24471 4.46% 30 949 6.79% 19 606 4.33% 1034 32045 5.65%
11 833 25844 4.71% 23 737 5.27% 22 683 4.88% 938 29084 5.13%
12 823 25541 4.66% 31 979 7.01% 20 620 4.43% 1677 51978 9.17%
13 734 22781 4.15% 14 461 3.30% 16 501 3.58% 638 19775 3.49%
14 730 22637 4.13% 20 637 4.56% 16 525 3.75% 792 24565 4.33%
15 716 22207 4.05% 16 506 3.62% 25 802 5.73% 758 23493 4.14%
16 632 19609 3.57% 15 483 3.46% 12 380 2.71% 663 20554 3.63%
17 657 20390 3.72% 18 563 4.03% 18 572 4.09% 754 23361 4.12%
18 706 21906 3.99% 15 486 3.48% 14 459 3.28% 599 18556 3.27%
19 748 23213 4.23% 11 365 2.61% 19 590 4.21% 518 16047 2.83%
20 664 20613 3.76% 16 525 3.76% 13 416 2.97% 645 20009 3.53%
21 807 25035 4.56% 13 404 2.89% 25 804 5.74% 490 15193 2.68%
22 794 24617 4.49% 29 910 6.51% 16 520 3.71% 1424 44132 7.78%
23 746 23144 4.22% 24 756 5.41% 13 415 2.96% 700 21699 3.83%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 2512 0.46% 3452 0.61% /
2 2503 0.46% 121238 21.38% /motorkorumademiri.html
3 1475 0.27% 63147 11.14% /ing_html/motorkorumademiri.html
4 740 0.13% 7031 1.24% /stats/usage_202505.html
5 679 0.12% 5712 1.01% /ing_html/
6 483 0.09% 54353 9.59% /stats/usage_201501.html
7 384 0.07% 4794 0.85% /stats/usage_201409.html
8 126 0.02% 1777 0.31% /stats/usage_201411.html
9 125 0.02% 46 0.01% /style.css
10 119 0.02% 675 0.12% /lightbox/js/lightbox.js
11 118 0.02% 84 0.01% /lightbox/css/lightbox.css
12 115 0.02% 4064 0.72% /lightbox/js/prototype.js
13 115 0.02% 160 0.03% /lightbox/js/scriptaculous.js
14 104 0.02% 210 0.04% /lightbox/js/builder.js
15 101 0.02% 1148 0.20% /lightbox/js/effects.js
16 82 0.01% 5 0.00% /images/bullets1.gif
17 81 0.01% 370 0.07% /ing_html/images/t1.png
18 79 0.01% 5 0.00% /images/dots.gif
19 79 0.01% 375 0.07% /ing_html/images/t2.png
20 77 0.01% 7 0.00% /images/barleft.gif
21 77 0.01% 72 0.01% /images/closelabel.gif
22 77 0.01% 21 0.00% /images/headbg.gif
23 77 0.01% 4 0.00% /images/menubarbg.gif
24 77 0.01% 3 0.00% /images/pgbg.gif
25 77 0.01% 4 0.00% /images/searchbg.gif
26 76 0.01% 3 0.00% /images/blank.gif
27 76 0.01% 205 0.04% /images/loading.gif
28 76 0.01% 3 0.00% /images/lowerbg.gif
29 74 0.01% 4 0.00% /images/footerbg.gif
30 73 0.01% 7 0.00% /images/barright.gif

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 2503 0.46% 121238 21.38% /motorkorumademiri.html
2 1475 0.27% 63147 11.14% /ing_html/motorkorumademiri.html
3 483 0.09% 54353 9.59% /stats/usage_201501.html
4 740 0.13% 7031 1.24% /stats/usage_202505.html
5 679 0.12% 5712 1.01% /ing_html/
6 17 0.00% 5105 0.90% /images/KR0059B.jpg
7 384 0.07% 4794 0.85% /stats/usage_201409.html
8 115 0.02% 4064 0.72% /lightbox/js/prototype.js
9 16 0.00% 3840 0.68% /images/KR0060B.jpg
10 18 0.00% 3826 0.67% /images/giris.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2512 0.46% 1174 32.51% /
2 740 0.13% 784 21.71% /stats/usage_202505.html
3 384 0.07% 568 15.73% /stats/usage_201409.html
4 483 0.09% 287 7.95% /stats/usage_201501.html
5 126 0.02% 215 5.95% /stats/usage_201411.html
6 2503 0.46% 108 2.99% /motorkorumademiri.html
7 679 0.12% 50 1.38% /ing_html/
8 56 0.01% 33 0.91% /index1.html
9 52 0.01% 32 0.89% /iletisim.html
10 35 0.01% 25 0.69% /ing_html/hakkimizda.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2512 0.46% 1142 31.61% /
2 740 0.13% 1070 29.62% /stats/usage_202505.html
3 384 0.07% 337 9.33% /stats/usage_201409.html
4 1475 0.27% 318 8.80% /ing_html/motorkorumademiri.html
5 126 0.02% 176 4.87% /stats/usage_201411.html
6 2503 0.46% 97 2.68% /motorkorumademiri.html
7 679 0.12% 62 1.72% /ing_html/
8 56 0.01% 32 0.89% /index1.html
9 52 0.01% 31 0.86% /iletisim.html
10 30 0.01% 26 0.72% /form/contactform.htm

Top 30 of 2336 Total Sites
# Hits Files KBytes Visits Hostname
1 176315 32.14% 0 0.00% 27894 4.92% 0 0.00% 20.171.207.132
2 66436 12.11% 0 0.00% 10510 1.85% 0 0.00% 20.171.207.114
3 57137 10.41% 0 0.00% 9039 1.59% 0 0.00% 20.171.207.243
4 49883 9.09% 0 0.00% 7892 1.39% 0 0.00% 20.171.207.153
5 39786 7.25% 0 0.00% 6294 1.11% 0 0.00% 20.171.207.210
6 38484 7.01% 0 0.00% 6088 1.07% 0 0.00% 20.171.207.155
7 35455 6.46% 0 0.00% 5609 0.99% 0 0.00% 20.171.207.136
8 17366 3.17% 0 0.00% 2747 0.48% 0 0.00% 20.171.207.12
9 10334 1.88% 0 0.00% 1635 0.29% 0 0.00% 20.171.207.110
10 8164 1.49% 143 1.02% 11835 2.09% 1 0.03% 20.171.207.67
11 5834 1.06% 0 0.00% 923 0.16% 0 0.00% 20.171.207.250
12 3824 0.70% 2 0.01% 1207 0.21% 1 0.03% 149.88.104.37
13 3824 0.70% 2 0.01% 1207 0.21% 1 0.03% 194.169.170.45
14 3021 0.55% 0 0.00% 478 0.08% 0 0.00% 20.171.207.163
15 2382 0.43% 0 0.00% 377 0.07% 0 0.00% 20.171.207.20
16 1970 0.36% 0 0.00% 312 0.05% 0 0.00% 20.171.207.244
17 1897 0.35% 0 0.00% 300 0.05% 0 0.00% 20.171.207.10
18 1813 0.33% 0 0.00% 287 0.05% 0 0.00% 20.171.207.116
19 1135 0.21% 1135 8.12% 0 0.00% 151 4.11% 91.225.160.193
20 792 0.14% 0 0.00% 244 0.04% 1 0.03% 178.238.10.49
21 772 0.14% 772 5.53% 0 0.00% 118 3.21% 91.225.160.212
22 636 0.12% 0 0.00% 195 0.03% 2 0.05% 52.178.145.63
23 625 0.11% 0 0.00% 192 0.03% 1 0.03% 149.36.48.78
24 581 0.11% 0 0.00% 92 0.02% 0 0.00% 20.171.207.232
25 568 0.10% 0 0.00% 175 0.03% 1 0.03% 40.69.194.236
26 490 0.09% 0 0.00% 125 0.02% 1 0.03% 193.37.33.25
27 486 0.09% 486 3.48% 26863 4.74% 33 0.90% 185.147.212.247
28 471 0.09% 0 0.00% 145 0.03% 1 0.03% 13.79.31.127
29 396 0.07% 396 2.83% 21888 3.86% 27 0.73% 216.131.68.240
30 335 0.06% 0 0.00% 102 0.02% 1 0.03% 52.169.115.167

Top 10 of 2336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176315 32.14% 0 0.00% 27894 4.92% 0 0.00% 20.171.207.132
2 486 0.09% 486 3.48% 26863 4.74% 33 0.90% 185.147.212.247
3 396 0.07% 396 2.83% 21888 3.86% 27 0.73% 216.131.68.240
4 255 0.05% 151 1.08% 19470 3.43% 18 0.49% 216.244.66.235
5 138 0.03% 130 0.93% 18351 3.24% 1 0.03% 188.143.244.138
6 280 0.05% 279 2.00% 15421 2.72% 17 0.46% 185.174.159.155
7 241 0.04% 221 1.58% 15103 2.66% 1 0.03% 20.171.207.79
8 270 0.05% 270 1.93% 14924 2.63% 18 0.49% 103.209.255.114
9 237 0.04% 219 1.57% 14897 2.63% 1 0.03% 20.171.207.78
10 252 0.05% 252 1.80% 13929 2.46% 17 0.46% 198.181.163.253

Top 30 of 485 Total Referrers
# Hits Referrer
1 535276 97.57% - (Direct Request)
2 4990 0.91% http://karasu-metal.com/motorkorumademiri.html
3 413 0.08% https://www.google.com/search
4 372 0.07% http://karasu-metal.com/
5 270 0.05% https://beepbeepcasino.ru
6 250 0.05% https://hottopcasino.com
7 247 0.05% https://hottopcasino.com/
8 238 0.04% https://spy-casino.com/
9 232 0.04% https://marvilcasino.xyz/
10 225 0.04% https://spy-casino.com
11 219 0.04% https://marvilcasino.xyz
12 218 0.04% https://beepbeepcasino.ru/
13 110 0.02% http://kisqali.blogfa.com
14 94 0.02% http://karasu-metal.com/index1.html
15 88 0.02% https://kra33at.at/
16 72 0.01% http://karasu-metal.com/iletisim.html
17 72 0.01% https://kra33-at.at
18 72 0.01% https://kra33-at.at/
19 68 0.01% http://karasu-metal.com/ing_html/motorkorumademiri.html
20 67 0.01% http://www.karasu-metal.com/
21 66 0.01% https://kra33at.at
22 65 0.01% http://karasu-metal.com
23 64 0.01% https://kra-34c.cc
24 62 0.01% https://kra-34c.cc/
25 60 0.01% http://griseofulvin.onlc.eu
26 60 0.01% http://misoprost-cytotec.forumieren.de
27 60 0.01% http://retinoltretinoin.forumotion.co.uk
28 51 0.01% http://karasu-metal.com/urunlerimiz.html
29 45 0.01% http://all4webs.com/glycomet
30 42 0.01% https://xmaquina.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1991 0.36% 1991 14.25% 16 0.00% 283 7.69% admin

Top 15 of 307 Total User Agents
# Hits User Agent
1 517560 94.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2561 0.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
3 2251 0.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 776 0.14% Opera/9.80
5 725 0.13% Mozilla/5.0
6 628 0.11% Mozilla/4.0
7 620 0.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 548 0.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
9 514 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 507 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 492 0.09% Go-http-client/1.1
12 490 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 475 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 396 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 364 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 548611 100.00% 15981 114.38% 566970 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23